Overall Final Ranking
1/12 Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRIAN WYNN 5 204/32:31.875 (6,5,1,3)
2 CARLO ROMAN 5 202/32:15.667 (3,2,4,6)
3 NATE SNYDER 12 192/32:18.272 (5,4,2,3
4 JULIANNA ROMAN 16 190/32:27.355 (2,5,4,6
5 ERICA CAREY 19 140/24:18.742 (3,4,2,5
6 BRANDON SHOWLER 20 101/20:01.933 (1,2,3,4
Formula 1
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARLO ROMAN 4 112/20:17.859 (6,1,4,2)
2 ANDRE PARADIS 8 106/20:17.123 (5,2,1,4)
3 ALEX SAAVEDRA 11 104/20:22.516 (6,4,2,1
4 CRAIG AUBERTIN 16 95/19:08.115 (3,5,1,6)
5 PADDY 18 92/18:37.497 (6,2,3,1)
6 GREG 20 91/18:15.205 (4,2,1,6)
7 CARLOS SAAVEDRA 22 98/20:20.711 (5,4,3,6)
GT 12
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CARLO ROMAN 4 110/20:39.109 (1,2,4,3)
2 JULIANNA ROMAN 5 106/20:21.592 (5,6,4,3)
3 NATE SNYDER 5 106/20:22.748 (5,2,3,1)
4 HUNTER PARADIS 6 103/20:20.939 (1,6,2,3)
5 CARLOS SAAVEDRA 9 102/20:18.973 (6,5,1,3)
6 ALEX SAAVEDRA 12 102/20:21.791 (4,5,2,3
7 ANDRE PARADIS 12 99/20:24.935 (4,1,3,2)
8 CALVIN MERCER 13 72/15:13.547 (2,6,1,4)
Touring Mod
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUGLAS SHEWFELT 4 132/20:28.509 (1,5,3,6)
2 BRYCE FRECHETTE 8 128/20:11.226 (6,2,3,4)
3 PHILLIP LEMIEUX 12 124/20:25.781 (5,3,6,1
4 KENNY THORNTON 12 124/20:30.781 (1,4,2,3
5 JEREMY D'AMICO 18 120/20:16.961 (1,4,3,2
6 JIM HUPPUNEN 22 119/20:28.503 (5,1,3,2
Touring Pure Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEREMY D'AMICO 4 113/20:22.811 (2,5,4,6)
2 BRIAN WYNN 4 112/20:05.540 (3,1,4,5)
3 JORDIE 5 113/20:27.244 (6,3,2,5)
4 JIM HUPPUNEN 6 110/20:25.404 (4,6,5,3)
5 JOHNNY RIDDELL 7 110/20:24.429 (2,3,4,5)
6 BRAD STEWART 8 112/20:26.994 (5,3,4,2)
7 HUNTER PARADIS 9 109/20:09.755 (5,2,6,3)
8 BAZZER 10 111/20:26.409 (1,3,4,2
9 CRAIG AUBERTIN 12 104/20:25.203 (5,3,2,4
10 IAN SMITH 13 107/20:06.310 (4,1,3,2
11 ZOE SCIARRA 13 74/15:17.143 (6,1,2,5)
12 HUNTER ROBINS 14 101/20:37.257 (6,5,2,4
13 SPENCER MAYTUM 16 100/20:34.752 (1,4,3,2
14 SAWYER THE DESTROYER 16 98/19:39.624 (2,5,6,4)
15 MIKE BURTCH 17 102/20:27.486 (2,5,6,1
16 ERICA CAREY 19 103/20:16.037 (4,3,1,2
17 BRODIE AZA 19 87/20:33.740 (6,5,4,1)
18 PADDY 21 60/11:58.880 (6,3,5,1)
Touring Stock
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUGLAS SHEWFELT 4 124/20:19.801 (5,1,3,4)
2 TY GRANT 4 118/20:13.988 (3,2,4,1)
3 BRYCE FRECHETTE 5 123/20:22.301 (6,5,2,1)
4 PHILLIP LEMIEUX 8 118/20:25.728 (3,5,1,6)
5 BRAD STEWART 8 118/20:25.752 (6,5,4,2)
6 BAZZER 14 85/15:19.074 (4,3,1,5)
7 CHRIS ROBINS 15 113/20:24.954 (6,5,2,4
8 JOHN HARDING 15 57/10:09.052 (1,4,5,6)
9 BRANDON SHOWLER 16 63/10:57.304 (2,3,1,4)
10 IAN SMITH 17 114/20:18.435 (1,3,4,2
11 BERIC L 17 110/20:11.273 (2,4,1,3
12 HUNTER PARADIS 18 60/14:58.244 (6,5,2,4)
USGT
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 TY GRANT 4 115/20:15.453 (4,1,2,3)
2 JOHN HARDING 8 111/20:20.840 (1,3,4,2)
3 BERIC L 12 106/20:15.922 (4,2,3,1
USVTA
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BRAD STEWART 5 107/20:17.365 (5,6,3,1)
2 JOHNNY RIDDELL 5 107/20:20.001 (2,4,1,6)
3 IAN SMITH 10 106/20:27.231 (4,2,1,3
4 ZOE SCIARRA 14 98/20:21.435 (5,6,4,3)
5 HUNTER ROBINS 15 97/20:26.569 (4,5,6,1)
World GT-R
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PADDY 6 101/20:27.583 (5,4,1,6)
2 ANDRE PARADIS 6 101/20:36.359 (6,2,4,1)
3 JULIANNA ROMAN 9 98/20:15.923 (3,6,5,2)
4 CARLOS SAAVEDRA 11 98/20:25.627 (3,4,2,5)
5 GREG 13 97/20:26.549 (2,3,4,5)
close X